Moorage Rates
Moorage Rates
Vessel Length | Day | Week | Month | Semi-Annual | Annual |
---|---|---|---|---|---|
Up to 20' | $12 | $48 | $132 | $420 | $840 |
21'-24' | $13 | $60 | $176 | $561 | $1,122 |
25'-28' | $14 | $66 | $182 | $589 | $1,177 |
29'-31' | $15 | $75 | $206 | $673 | $1,345 |
32'-36' | $16 | $84 | $231 | $757 | $1,513 |
37'- 40' | $17 | $91 | $261 | $840 | $1,680 |
41'-44' | $18 | $94 | $291 | $924 | $1,848 |
45'-48' | $19 | $97 | $321 | $1,008 | $2,015 |
49'-60' | $20 | $100 | $351 | $1,091 | $2,182 |
61'-70' | $25 | $105 | $391 | $1,198 | $2,396 |
71'-80' | $30 | $110 | $421 | $1,316 | $2,632 |
81'-90' | $35 | $120 | $460 | $1,463 | $2,925 |
91'-100' | $40 | $140 | $510 | $1,650 | $3,300 |
Liveaboard Fee: $40 per person per month additional
Please Note: All moorage customers must show proof of driver’s license and a copy of their current boat registration and insurance.
E Dock: Wooden Floats, No Utilities
F Dock: Concrete Floats, Water, No Electricity
G Dock: Concrete Floats, Water, Electricity
*West: All concrete floats, water & electric included.
Weekly rates are based on a seven (7) day week. Monthly rates are based on a thirty (30) day month.